<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Tendenci Releases RSS Feed</title>
<itunes:subtitle>Tendenci</itunes:subtitle>
<link>http://tendenci.com/en/rss</link>
<description></description>
<itunes:author>Tendenci</itunes:author>
<image>
<url>http://tendenci.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://tendenci.com</link>
<title>TendenciReleases and Podcast</title></image>
<itunes:image href="http://tendenci.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Tendenci</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@tendenci.com</webMaster>
<pubDate>Mon, 15 Mar 2010 10:10:33 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/47/</link>
			<title>Yellowstone Academy Uses New Tendenci-Powered Web Site to Strengthen Donor Relationships</title>
			<description> Web Marketing Strategies Help Provide Resources Students Need to Reach Their Full Potential HOUSTON, February 10, 2010 - Yellowstone Academy, Houston's only private faith-based elementary school serving children living in extreme poverty has launched www.yellowstoneacademy.org, a new Web site powered by Tendenci (www.tendenci.com) online management software. The Web plays a critical fundraising role for the school, which relies solely on donations from individuals, corporations, congregations, organizations and foundations to meet its operating budget.  Yellowstone serves 288 students in pre-K through 6th grade from families whose median annual income is approximately $8,000. Designed by Schipul - The Web Marketing Company (www.schipul.com), Yellowstone Academy's Web site immerses visitors in the feel of walking down the halls of Yellowstone. It uses words, pictures, and video to show how Yellowstone is using education and intensive intervention to help children living in poverty to...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/47/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Wed, 10 Feb 2010 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/45/</link>
			<title>New Web Site Helps Brennan's of Houston Build Excitement for Houston Reopening</title>
			<description>HOUSTON, January 19, 2010 &amp;#8211; Brennan&amp;#8217;s of Houston has taken another major step toward reopening, launching a new interactive Web site, www.brennanshouston.com, powered by Tendenci&amp;#174; online management software (www.tendenci.com). Designed by Schipul &amp;#8211; The Web Marketing Company (www.schipul.com), the new Web site is building excitement and keeping customers informed during the final weeks of renovation.  Brennan&amp;#8217;s of Houston&amp;#8217;s location at 3300 Smith Street has been closed since September 2008 when a two-alarm fire along with the whipping winds of Hurricane Ike left a brick shell of ashes. The launch of its new Web site is a way to stay connected and relevant despite the nearly 18 month closure.  &amp;#8220;We are in the memory business, so it is great to have this interactive platform that enables customers to submit personal notes that describe the great memories they have,&amp;#8221; said Cecily Nichols, office manager for Brennan&amp;#8217;s of Houston. &amp;#8220;We...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/45/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Tue, 19 Jan 2010 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/44/</link>
			<title>Schipul  The Web Marketing Company Appoints Operations Manager</title>
			<description>HOUSTON, December 9, 2009 &amp;#8211; Schipul &amp;#8211; The Web Marketing Company (www.schipul.com), a Houston-based Web marketing and Web design company, has announced the appointment of April Kyle as operations manager. Kyle, who has been with Schipul since February 2009, is responsible for the day-to-day management of financial and human resources matters.  &amp;#8220;As we continue to grow, the challenges of operating the business become more complex, so it was time to have a person focused on increasing our effectiveness and efficiency,&amp;#8221; said President and CEO Ed Schipul. &amp;#8220;April has proven to be a valuable leader who understands all facets of our business, keeps us focused on fulfilling customer needs and helps us to capitalize on opportunities and minimize risks.&amp;#8221;  Schipul was founded in 1997 and has benefited from significant changes in how the Internet is used as the hub of marketing and communications. Along the way, Schipul&amp;#8217;s services have expanded to include...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/44/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Wed, 09 Dec 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/39/</link>
			<title>Tendenci Software Powers New Web Site for Michigan State University Student Services Advancement Office</title>
			<description>New site attracts partners and donations to provide programs and services that enhance the Spartan experience and the MSU community  EAST LANSING, Mich., July 28, 2009 &#8211; Tendenci (www.tendenci.com) online management software has gained a high profile customer in higher education. Michigan State University&#8217;s Student Services Advancement Office has launched a new Tendenci-powered Web site, www.spartanpartners.msu.edu. The new site is focused on attracting partners and donations to enhance the University community.   Tendenci is developed and marketed by Schipul &#8211; The Web Marketing Company (www.schipul.com).  With Tendenci software, the Spartan Partners Web site enables students, alumni and friends of the MSU community to explore various programs, volunteer their time, reconnect with friends and make donations online. The site utilizes Tendenci&#8217;s searchable membership management functionality and online calendar and event management capabilities.  As a new office, we are growing and...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/39/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Tue, 28 Jul 2009 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/37/</link>
			<title>Culintro Welcomes 1,500th Member on Tendenci Powered Culinary Trade Web Site</title>
			<description>Designed by Schipul &#8211; The Web Marketing Company, Web site attracts executives in the restaurant, culinary, food, and related industries  NEW YORK, June 15, 2009 &#8211; Culintro, the Culinary Trade Organization for restaurant professionals, is off to a fast start, thanks in part to its tastefully designed and highly interactive Web site, www.culintro.com. Designed by Schipul &#8211; The Web Marketing Company (www.schipul.com) and powered by Tendenci online management software (www.tendenci.com), Culintro&#8217;s Web site serves as an online gathering place for executives in the restaurant industry and other food-related fields.  Just a few months after launching the organization, Culintro has registered its 1,500th member, an important milestone in the organization&#8217;s development. Co-founder Stephanie Kornblum credits the fresh look and functionality of its Web site with giving the organization a head-start.  The Culintro Web site plays an important role in helping restaurant people connect with each...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/37/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 15 Jun 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/36/</link>
			<title>San Antonio's United Arts Fund Selects Schipul to Upgrade Web Site</title>
			<description>Tendenci&amp;#174; online management software is easy to use and delivers greater control  SAN ANTONIO, May 14, 2009 &#8211; San Antonio&#8217;s arts community is turning to the Internet to encourage investment in the arts. theFund, San Antonio&#8217;s United Arts Fund, which is devoted to generating new sources of operating support for San Antonio&#8217;s arts and cultural organizations, has launched a new upgraded Web site, www.thefundsa.org. The site is powered by Tendenci online management software and was designed by Schipul &#8211; The Web Marketing Company (www.schipul.com).  theFund's purpose is to support an active and flourishing arts and cultural community in San Antonio, through donations, increased awareness, and participation. Toward that end, the upgraded Web site features a hard-to-miss donate now button on every page that makes it easy to contribute online. The upgraded Web site also features upcoming events and a photo gallery showcases various arts-related activities.  As an arts organization, it is...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/36/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Thu, 14 May 2009 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/35/</link>
			<title>Schipul Upgrades ThirdBiotech Web Site with Tendenci Software</title>
			<description>PHOENIX, ARIZ., April 23, 2009 &#8211; The Web is playing a vital role in helping to connect the people and organizations leading Arizona&#8217;s booming biomedical research and bioscience commercial center. ThirdBiotech, which promotes Arizona&#8217;s development of science and technology for the formation of life sciences companies, has launched a new community Web site, www.thirdbiotech.com, powered by Tendenci online management software.  Recognizing that collaboration and support are keys to advancing Arizona&#8217;s biotech industry, ThirdBiotech has assembled experts, curriculum and resources to assist bioentrepreneurs. The Web site serves as the epicenter of the organization&#8217;s activities, delivering news and information, promoting and reporting on events, enabling online membership management, event registration and donations, and a Scientist&#8217;s Center where early stage biotechnology companies can seek financial support and guidance.  We are working to fill the gap that exists between the...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/35/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Thu, 23 Apr 2009 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/34/</link>
			<title>YMCA of Greater Houston Selects Tendenci Online Management Software to Power Upgraded Web Site</title>
			<description>HOUSTON, April 7, 2009 &#8211; The 120-year-old YMCA of Greater Houston is learning some new tricks to stay connected with its communities. YMCA leaders have unveiled www.ymcahouston.org, an upgraded and interactive Web site designed by Schipul &#8211; The Web Marketing Company (www.schipul.com) and powered by Tendenci (www.tendenci.com) online management software.  The YMCA of Greater Houston&#8217;s Web site plays a major role in connecting the organization&#8217;s 38 centers with the almost 100,000 people they serve every day. Every page features a zip code search tool that makes it easy for anyone in the 600 square mile service area to find the center closest to them. The upgraded Web site also makes it easy to apply for financial aid, join the Y as a facility member, register for upcoming programs and subscribe to receive e-mail alerts.  We serve nearly 900,000 people each year, so our challenge is to make it easy for each of them to find the services they need, which saves them time and helps us create...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/34/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Tue, 07 Apr 2009 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/31/</link>
			<title>Safety Vision Upgrades Web Site with Help from Schipul  The Web Marketing Company</title>
			<description>Powerful Online Video Clips Illustrate Importance of Safety Vision&#8217;s Solutions  HOUSTON, February 9, 2009 &#8211; Safety Vision, a global provider of mobile digital video solutions, is taking full advantage of the popularity of online video by incorporating actual examples of its client cameras on its newly upgraded Web site. Designed by Schipul &#8211; The Web Marketing Company (www.schipul.com), Safety Vision&#8217;s upgraded Web site, www.safetyvision.com, offers stunning proof of the importance of the company&#8217;s mobile video solutions.  Powered by Tendenci&amp;#174; online management software that is developed and marketed by Schipul, the upgraded Safety Vision Web site focuses on key customer benefits, such as safeguarding people, securing property and enhancing productivity. The Web site&#8217;s design clearly features Safety Vision&#8217;s four key industry segments &#8211; law enforcement, mass transit, pupil transportation and fleet operations &#8211; and entices visitors to learn more.  At the end of the day, we sell...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/31/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 09 Feb 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/29/</link>
			<title>Tendenci Online Management Software Helps Housing Authority of the City of Los Angeles Promote Affordable Housing</title>
			<description>Upgraded Web site connects HACLA to Los Angeles to improve city&#8217;s quality of life  LOS ANGELES, December 1, 2008 &#8211; The Housing Authority of the City of Los Angeles (HACLA) has unveiled its upgraded Web site, www.hacla.org, which is powered by Tendenci (www.tendenci.com) online management software. The HACLA provides the largest stock of affordable housing in Los Angeles and is one of the nation's leading public housing authorities.  The upgraded Web site serves as a convenient one-stop-shop for HACLA&#8217;s clients and partners to easily find answers to their questions and concerns and to stay informed of HACLA activities. Tendenci&#8217;s rich content management system makes it simple to add and edit content on the HACLA Web site, which means the information stays current and the site delivers the greatest possible benefit for clients, partners and residents.  Our old Web site was not user friendly, so we selected Tendenci to simplify the process of making our Web presence lively and pleasant,...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/29/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 01 Dec 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/28/</link>
			<title>North Florida PRSA Chapter Launches Web Site Powered by Tendenci Software</title>
			<description>Joins Numerous PRSA, IABC and AMA Chapters Nationwide Improving Member Benefits Online through Complete Software Solution  HOUSTON, October 20, 2008 &#8211; The North Florida Chapter of the Public Relations Society of America has launched its improved Web site, www.nfprsa.org. The new site is powered by Tendenci (www.tendenci.com) online management software, which serves as the software platform for more than 300 organizations around the world, including associations, nonprofits, businesses and healthcare providers.  The North Florida PRSA&#8217;s improved online presence includes numerous member-friendly features that will help the public relations community stay connected. The online events calendar makes it easy to promote upcoming chapter activities. With Tendenci, registration and payment is automated with no additional charge to the organization. Likewise, the chapter&#8217;s job board makes it easy for it to quickly spread the word about openings and attract qualified candidates.  We&#8217;re...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/28/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 20 Oct 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/23/</link>
			<title>Tendenci User Community Converges on Houston on October 2-3, 2008</title>
			<description>      The Schipul team is very sorry to announce that we are canceling this year's Tendenci User Conference 2008 in order to best serve our Houston Community and get our affected clients back on their feet.                We look forward to a GREAT Tendenci User Conference in 2009 and will have invites in your mailboxes to alert you of next year's conference.     Keep an eye on: www.tendenci.com/conference for updates.              Thank you for your patience, your support and your business. You are TRULY a valued member of our Schipul family.         HOUSTON, September 8, 2008 &#8211; The more than 300 organizations that use Tendenci (www.tendenci.com) software to power their Web sites have one thing in common: each has a community they want to reach, excite and mobilize. The second annual Tendenci User Conference, scheduled October 2-3, 2008, will focus on how the Web and Tendenci can enable communities to connect, collaborate and strengthen relationships. Tendenci software, developed and...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/23/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 08 Sep 2008 13:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/21/</link>
			<title>Tendenci Software Powers New Interactive Web Site for Federal Flight Deck Officers Association</title>
			<description> WASHINGTON, D.C., August 25, 2008 &#8211; The ability to rapidly exchange information and ideas is essential for securing commercial airliners. With the help of Tendenci (www.tendenci.com) association management software, the Web is playing a major role in enabling greater collaboration and making our skies safer. The Federal Flight Deck Officers Association (FFDOA) has selected Tendenci to power its new interactive Web site, www.ffdoa.org.    Federal Flight Deck Officers (FFDOs) are pilots who have volunteered to be deputized Federal Law Enforcement Officers. They play a vital role in securing commercial airliners &#8211; and in particular the cockpit &#8211; from terrorist and criminal assault. The nature of the FFDO&#8217;s mission is so sensitive that much of the organization&#8217;s Web site is restricted to members only and the members are required to keep their identities secret. Communication between members was a challenge and this secure forum allows FFDOs to exchange mission critical information...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/21/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 25 Aug 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/20/</link>
			<title>BioHouston Selects Tendenci Software for Do-It-Yourself Simplicity</title>
			<description>HOUSTON, June 18, 2008 &#8211; BioHouston has selected the Tendenci Membership Management Software to power its new Web site, www.biohouston.org. Tendenci (www.tendenci.com), which provides a wide array of do-it-yourself Web development functionality, enables the BioHouston staff to efficiently maintain and update the organization&#8217;s Web presence.  BioHouston, Inc. is leading a broad effort to establish the Houston region as a global competitor in life science and biotechnology commercialization. Its new Web site plays a central role in facilitating connections and communications amongst the region&#8217;s biotech industry.  Our mission of advocating life science and biotechnology is enormous, but as a small and efficient operation we rely on Tendenci&#8217;s ability to automate tasks and capture data to make our lives easier, said Tim Graves, operations manager with BioHouston. Tendenci allows us to build our own Web site, create pages and edit site navigation while also gaining access to leading edge...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/20/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Wed, 18 Jun 2008 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/19/</link>
			<title>Children's Museum of Houston Launches New Playful Interactive Web Site with Schipul</title>
			<description>HOUSTON, June 5, 2008 &#8211; The Children&#8217;s Museum of Houston, the highest-attended youth museum in the country for its size, has launched a new colorful and captivating Web site. Designed by Schipul &#8211; The Web Marketing Company (www.schipul.com), the new site, www.cmhouston.org, enables families and children&#8217;s groups to keep in touch with all of the latest events and exhibits the museum has to offer.  Rated the No. 1 children&#8217;s museum in the country by an MSN.com survey and serving more than 750,000 visitors annually, the Children&#8217;s Museum of Houston is dedicated to innovative, child-centered learning. Each of its 14 galleries of hands-on exhibits comes to life on the Museum&#8217;s new Web site through colorful photos and graphics. The redesigned Children&#8217;s Museum of Houston site is powered by the Tendenci&#174; (www.tendenci.com) Web marketing application, which is developed and marketed by Schipul.   With Tendenci software, we have better visibility with search engines, making it easier for people...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/19/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Thu, 05 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/17/</link>
			<title>Pink Ribbons Project Selects Tendenci to Power Upgraded Web Site</title>
			<description>  Increased Web Presence Raises Awareness about Breast Health and Early Detection  HOUSTON, May 19, 2008 &#8211; Pink Ribbons Project, which uses the arts to save lives and improve the quality of life for those touched by breast cancer, has chosen Tendenci Web marketing software to power its new Web site. The new upgraded Web site, www.pinkribbons.org, was designed by Schipul &#8211; The Web marketing Company (www.schipul.com).   Marking its 10th anniversary this year, Pink Ribbons Project was founded by a group of dancers who were individually touched by breast cancer. They selected Schipul and Tendenci to update and improve the organization&#8217;s Web presence.  With the help of Schipul and Tendenci we have a fresh new look that is simple to use and makes it easy to find valuable life-saving information, said Susan Rafte, executive director of Pink Ribbons Project. Web visitors can review our calendar of events, listen to our podcasts, subscribe to our newsletter, review tips about breast health and...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/17/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 19 May 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/15/</link>
			<title>Houston Downtown Alliance Upgrades Web Community with Tendenci</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;em&gt;&lt;strong&gt;New Web site leverages power of the Internet to foster a vibrant
downtown Houston
&amp;nbsp;&lt;/strong&gt;
&lt;/em&gt;&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;img alt=&quot;&quot;  src=&quot;/attachments/wysiwyg/1027/downtownhoustonalliance.jpg&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;225&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; /&gt;
The &lt;a href=&quot;www.downtownhouston.org&quot;&gt;Houston
Downtown Alliance&lt;/a&gt; has launched a new and interactive Web site for people who
live, work or play in downtown Houston
with the help of Schipul &#8211; The Web Marketing Company (&lt;a href=&quot;http://www.schipul.com&quot;&gt;www.schipul.com&lt;/a&gt;). The new
site, &lt;a href=&quot;www.downtownhouston.org&quot;&gt;www.downtownhouston.org&lt;/a&gt;, will
serve as a central information source regarding where to go and what to do.
&lt;br&gt;
&lt;br&gt;
Houston Downtown Alliance is a
broad-based civic organization dedicated to promoting, advocating and
participating in a vital and vibrant city core. The new Web site, designed by
Schipul and powered by Tendenci association management software (&lt;a href=&quot;www.tendenci.com&quot;&gt;www.tendenci.com&lt;/a&gt;), includes
numerous components that conveniently deliver value to Alliance members as well as downtown workers
and residents.
&lt;br&gt;
&lt;br&gt;
&#8220;The upgraded Houston Downtown
Alliance Web site is an important step in advancing our mission of promoting a
vibrant downtown Houston through events, membership and promotional activities,&#8221;
said Andrew Huang, President of the Houston Downtown Alliance. &#8220;We expect our
online calendar of events, which is overflowing with fun and informative
activities, will be a favorite for anyone who lives, works or plays downtown.&#8221;
&lt;br&gt;
&lt;br&gt;
With Tendenci&#8217;s highly intuitive
content management system (CMS), Houston Downtown Alliance can quickly and
easily make site updates without the inconvenience going through a Web site
administrator. Becoming a member of Houston Downtown Alliance has never been
easier with the upgraded Web site&#8217;s convenient and secure online registration
and payment.
&lt;br&gt;
&lt;br&gt;
The Houston
Downtown Alliance&#8217;s new Web site also enables site visitors to subscribe to its
e-newsletter and makes it possible for staff to create an e-newsletter with a
few mouse clicks. Visitors to the Web site can also explore opportunities for
sponsorships and subscribe to receive updates through Really Simple Syndication
(RSS), which is integrated throughout the new site.
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/15/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 24 Mar 2008 13:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/13/</link>
			<title>Extremetix, Inc. Chooses Tendenci Software to Power New Web Site for ClicknPrint Tickets </title>
			<description>Extremetix, Inc., operator of the innovative ClicknPrint Tickets service, has selected Tendenci Web marketing software (www.tendenci.com) to power its new Web site. Designed by Schipul &#8211; The Web Marketing Company, the new site, www.clicknprint.com, features a modern, clean look and offers managers of events and venues a variety of ticketing solutions for virtually any type of activity. With Tendenci, the site has become a source of up-to-date information about ticketing trends and solutions that customers and prospects return to again and again.  Our customers operate in an environment that is constantly changing, so it was essential to make sure our Web site is just as dynamic and versatile as our products and services are, said Mel Rainer, VP of Marketing with Extremetix. Tendenci&#8217;s easy do-it-yourself capabilities give us the ability to make updates to the Web site without having to hire an in-house Web developer.  The Big Game in a couple weeks is an annual reminder how quickly...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/13/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Thu, 17 Jan 2008 14:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/12/</link>
			<title>Schipul  The Web Marketing Company Creates Emergency Preparedness Alliance with Firestorm Solutions LLC</title>
			<description>Web Clients to Benefit from Comprehensive Business Continuity and Disaster Recovery Initiative     Schipul &#8211; The Web Marketing Company (www.schipul.com), a provider of Web marketing products and services for businesses and associations, is taking action to minimize the potential impact of a business disruption. Schipul has entered into a strategic alliance with Firestorm Solutions LLC (www.firestorm.com), a leader in business continuity planning, vulnerability analysis, risk mitigation and crisis management.    Schipul&#8217;s rapid growth and commitment to client service have fueled its interest in planning for disaster. The Houston-based company has a client base of nearly 400 businesses and associations, and more than a half million people regularly use Tendenci&#174; Web marketing software, which is developed and marketed by Schipul. The Houston Area Red Cross, which serves almost 6 million people in 16 counties, recently launched a new Web site powered by Tendenci.    We have a...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/12/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Wed, 19 Dec 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://tendenci.com/en/rel/8/</link>
			<title>Houston Area Red Cross Upgrades Internet Presence with Schipul  The Web Marketing Company</title>
			<description>Tendenci&#174; Web Marketing Software Continues to Provide Online Functionality to Nonprofits     The Greater Houston Area Chapter of the American Red Cross, which serves almost 6 million people in 16 counties, has launched its new Web site (www.houstonredcross.org) powered by Tendenci Web management software (www.tendenci.com). The Red Cross upgraded its Web site to better serve residents through improved communications and easier online registration for health and safety courses.    The new Houston Area Red Cross Web site was designed by Schipul &#8211; The Web Marketing Company (www.schipul.com), which develops the Tendenci software suite of applications and is a leading provider of Web marketing services that help clients manage and grow their organizations.    This upgrade of the Houston Area Red Cross Web site makes it more user friendly so the public can easily access our programs and services, said Davis Henderson, Chapter chief executive officer. From getting a list of needed items for...
</description>
			<guid isPermaLink="false">http://tendenci.com/en/rel/8/</guid>
			<author>noemail@tendenci.com</author>
			<pubDate>Mon, 26 Nov 2007 14:00:00 GMT</pubDate>
</item>

</channel></rss>